|
Rheolef
7.2
an efficient C++ finite element environment
|
mkgeo_ugrid - unstructured mesh of a parallelepiped
More...
Go to the source code of this file.
Namespaces | |
| namespace | mkgeo_ugrid |
Variables | |
| verbose = false | |
| str | command = "$*" |
| int | variant = $1; shift |
| int | n = $1; shift |
| int | sides = $1; shift; |
| int | boundary = $1; shift; |
| int | corner = $1; shift; |
| int | a = $1 |
| int | b = $2 |
| float | h = 1.0*(b-a)/n; |
| int | c = $3 |
| int | d = $4 |
| Algorithm | |
| int | f = $5 |
| int | g = $6 |
| int | dim = $1; shift |
| str | usage = "mkgeo_ugrid [-{eptqTPH}|-tq|-TP|-PH|-TPH] [n] [-{abcdfg} float] [-[no]sides] [-[no]boundary] [-[no]corner] [-order int] [-[no]clean] [-[no]verbose]" |
| clean = true | |
| str | bindir = "" |
| int | order = 1 |
| var | |
| str | expr = "$var=$2" |
| str | tmp = "/tmp/tmp$$" |
| str | MSH2GEO = "${bindir}msh2geo" |
| str | GEO = "${bindir}geo" |
mkgeo_ugrid - unstructured mesh of a parallelepiped
Definition in file mkgeo_ugrid.sh.