|
Rheolef
7.2
an efficient C++ finite element environment
|
mkgeo_contraction - mesh of an abrupt contraction
More...
Go to the source code of this file.
Namespaces | |
| namespace | mkgeo_contraction |
Variables | |
| str | nx = "" |
| int | nx_default = 1 |
| int | c = 4 |
| int | Lu = 20 |
| int | Ld = 20 |
| float | hmin = 0.1 |
| split = false | |
| clean = true | |
| verbose = false | |
| str | name = "contraction" |
| str | usage = "usage: mkgeo_contraction [nx=$nx_default [ny=nx]] [-c float=$c] [-Lu float=$Lu] [-Ld float=$Ld] [-rz|-zr] [-hmin float=$hmin] [-name string=$name] [-[no]split] [-[no]clean] [-[no]verbose]" |
| str | pkgbindir = "`rheolef-config --pkglibdir`" |
| ny = $nx | |
| sys_coord_opt | |
| str | to_clean = "" |
| float | h = 0.3 |
| float | h0 = `echo $hmin $nx | awk '{print 1.0*$1/$2}'` |
| float | hd = `echo $h $nx | awk '{print 1.0*$1/$2}'` |
| float | hu = `echo $h $c $nx | awk '{print 1.0*$1*$2/$3}'` |
| float | hux = `echo $h $Lu $nx | awk '{print 1.0*$1*$2/$3}'` |
| float | huy = `echo $h $c $ny | awk '{print 1.0*$1*$2/$3}'` |
| float | hdx = `echo $h $Ld $nx | awk '{print 1.0*$1*$2/$3}'` |
| float | hdy = `echo $h $ny | awk '{print 1.0*$1/$2}'` |
| float | m0 = ` echo $h0 | awk '{print 1./($1*$1) }'` |
| float | md = ` echo $hd | awk '{print 1./($1*$1) }'` |
| float | mu = ` echo $hu | awk '{print 1./($1*$1) }'` |
| float | mux = `echo $hux | awk '{print 1./($1*$1) }'` |
| float | muy = `echo $huy | awk '{print 1./($1*$1) }'` |
| float | mdx = `echo $hdx | awk '{print 1./($1*$1) }'` |
| float | mdy = `echo $hdy | awk '{print 1./($1*$1) }'` |
| int | c2 = `echo $c $Ld | awk '{ c2 = 2*$1; print (c2 < $2 ? c2 : $2) }'` |
| str | command = "bamg -g $name.bamgcad -M $name.mtr -o $name.bamg" |
| status = $? | |
| str | filter = "| ${pkgbindir}/geo_split | geo -upgrade -geo -" |
mkgeo_contraction - mesh of an abrupt contraction
Definition in file mkgeo_contraction.sh.